Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Abren, Will | 28 | 4 | 4 | 8 | 0.3 | 6 |
| 38 | Giusti, Dalton | 34 | 8 | 1 | 9 | 0.3 | 28 |
| 5 | Fish, Easton | 36 | 0 | 3 | 3 | 0.1 | 2 |
| 64 | Forget, Ryan | 37 | 19 | 11 | 30 | 0.8 | 51 |
| 11 | Kelleher Jr, Christopher | 36 | 1 | 5 | 6 | 0.2 | 1 |
| 3 | LeTourneau, John | 39 | 1 | 0 | 1 | 0.0 | 0 |
| 19 | Sargent, Liam | 35 | 18 | 14 | 32 | 0.9 | 46 |
| 50 | Witt, Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Witt, Lukas | 34 | 2 | 4 | 6 | 0.2 | 8 |
| 7 | Barth, Jackson | 34 | 20 | 7 | 27 | 0.8 | 28 |
| 98 | Collins, Chris | 38 | 5 | 9 | 14 | 0.4 | 6 |
| 17 | Tramontana, Sam | 31 | 12 | 9 | 21 | 0.7 | 5 |
| 22 | Swan, Wyatt | 15 | 2 | 3 | 5 | 0.3 | 2 |
| 46 | Gove, Spencer | 11 | 0 | 2 | 2 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Witt, Alexander | 30 | 15 | 12 | 13 | 5 | 1 | 34 | 3.54 | 576 | 0 | ||
| 66 | Monigle, Hunter | 36 | 22 | 11 | 19 | 6 | 1 | 88 | 6.98 | 756 | 0 | ||
| 31 | Murphy, Benjamin | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 8.89 | 54 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

