Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
16 | Abren, Will | 6 | 2 | 1 | 3 | 0.5 | 0 |
38 | Giusti, Dalton | 5 | 2 | 0 | 2 | 0.4 | 2 |
5 | Fish, Easton | 5 | 0 | 1 | 1 | 0.2 | 0 |
64 | Forget, Ryan | 6 | 1 | 1 | 2 | 0.3 | 5 |
11 | Kelleher Jr, Christopher | 6 | 0 | 0 | 0 | 0.0 | 0 |
3 | LeTourneau, John | 6 | 0 | 0 | 0 | 0.0 | 0 |
19 | Sargent, Liam | 6 | 2 | 4 | 6 | 1.0 | 2 |
50 | Witt, Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 |
25 | Witt, Lukas | 6 | 0 | 2 | 2 | 0.3 | 1 |
7 | Barth, Jackson | 6 | 6 | 1 | 7 | 1.2 | 1 |
98 | Collins, Chris | 6 | 1 | 1 | 2 | 0.3 | 0 |
17 | Tramontana, Sam | 3 | 0 | 4 | 4 | 1.3 | 0 |
22 | Swan, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Witt, Alexander | 5 | 3 | 3 | 2 | 0 | 1 | 6 | 3.33 | 108 | 0 | ||
66 | Monigle, Hunter | 5 | 2 | 2 | 3 | 0 | 0 | 14 | 9.33 | 90 | 0 | ||
31 | Murphy, Benjamin | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10.0 | 18 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |