Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Abren, Will | 22 | 4 | 3 | 7 | 0.3 | 5 |
| 38 | Giusti, Dalton | 28 | 6 | 1 | 7 | 0.3 | 20 |
| 5 | Fish, Easton | 30 | 0 | 2 | 2 | 0.1 | 2 |
| 64 | Forget, Ryan | 31 | 13 | 9 | 22 | 0.7 | 32 |
| 11 | Kelleher Jr, Christopher | 30 | 1 | 5 | 6 | 0.2 | 1 |
| 3 | LeTourneau, John | 33 | 1 | 0 | 1 | 0.0 | 0 |
| 19 | Sargent, Liam | 29 | 15 | 12 | 27 | 0.9 | 35 |
| 50 | Witt, Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Witt, Lukas | 28 | 2 | 3 | 5 | 0.2 | 4 |
| 7 | Barth, Jackson | 28 | 18 | 6 | 24 | 0.9 | 23 |
| 98 | Collins, Chris | 32 | 4 | 8 | 12 | 0.4 | 6 |
| 17 | Tramontana, Sam | 26 | 10 | 9 | 19 | 0.7 | 3 |
| 22 | Swan, Wyatt | 10 | 2 | 3 | 5 | 0.5 | 2 |
| 46 | Gove, Spencer | 8 | 0 | 2 | 2 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Witt, Alexander | 24 | 14 | 10 | 10 | 4 | 1 | 25 | 3.21 | 468 | 0 | ||
| 66 | Monigle, Hunter | 30 | 17 | 9 | 16 | 5 | 1 | 76 | 7.04 | 648 | 0 | ||
| 31 | Murphy, Benjamin | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 8.89 | 54 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

