Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Abren, Will | 10 | 3 | 2 | 5 | 0.5 | 1 |
| 38 | Giusti, Dalton | 13 | 4 | 0 | 4 | 0.3 | 8 |
| 5 | Fish, Easton | 12 | 0 | 1 | 1 | 0.1 | 0 |
| 64 | Forget, Ryan | 14 | 5 | 4 | 9 | 0.6 | 10 |
| 11 | Kelleher Jr, Christopher | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | LeTourneau, John | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Sargent, Liam | 13 | 4 | 6 | 10 | 0.8 | 24 |
| 50 | Witt, Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Witt, Lukas | 14 | 1 | 3 | 4 | 0.3 | 2 |
| 7 | Barth, Jackson | 14 | 12 | 2 | 14 | 1.0 | 12 |
| 98 | Collins, Chris | 14 | 3 | 5 | 8 | 0.6 | 2 |
| 17 | Tramontana, Sam | 10 | 5 | 6 | 11 | 1.1 | 0 |
| 22 | Swan, Wyatt | 5 | 0 | 3 | 3 | 0.6 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Witt, Alexander | 13 | 8 | 6 | 5 | 2 | 1 | 10 | 2.38 | 252 | 0 | ||
| 66 | Monigle, Hunter | 13 | 5 | 5 | 6 | 2 | 0 | 28 | 7.18 | 234 | 0 | ||
| 31 | Murphy, Benjamin | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10.0 | 18 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

