Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 73 | Varoudakis, Anthony | 8 | 1 | 0 | 1 | 0.1 | 0 |
| 33 | Aham, Cameron | 8 | 2 | 0 | 2 | 0.3 | 0 |
| 8 | Murdock-Bibaud, Dylan | 8 | 5 | 0 | 5 | 0.6 | 0 |
| 63 | Herman, Wesley | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Tanzella, Maeve | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Cellucci, Evan | 8 | 10 | 0 | 10 | 1.3 | 0 |
| 4 | Brown, Flynn | 7 | 1 | 0 | 1 | 0.1 | 0 |
| 37 | Kirschner, Brooks | 8 | 3 | 0 | 3 | 0.4 | 0 |
| 26 | Demer, Van | 7 | 1 | 0 | 1 | 0.1 | 0 |
| 15 | Clevenger, Claire | 7 | 9 | 0 | 9 | 1.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Varoudakis, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 0 | 0 | |
| 63 | Herman, Wesley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 96 | 0 | 0 | |
| 11 | Tanzella, Maeve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

