Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 21 | Soule, Nathaniel | 14 | 5 | 5 | 10 | 0.7 | 1 | 0 |
| 25 | Merchant, Theodore | 14 | 9 | 1 | 10 | 0.7 | 2 | 2 |
| 88 | McGeoghegan, Kaden | 8 | 1 | 0 | 1 | 0.1 | 1 | 1 |
| 2 | Lovejoy, Noah | 14 | 1 | 0 | 1 | 0.1 | 1 | 1 |
| 26 | Chamberlain, Elijah | 13 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| 14 | Pappas, Jack | 6 | 6 | 0 | 6 | 1.0 | 0 | 0 |
| 31 | Murphy, Benjamin | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Thompson, Hurley | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 |
| 41 | Marroncelli, Austin | 11 | 0 | 3 | 3 | 0.3 | 1 | 1 |
| 46 | Gove, Spencer | 14 | 18 | 5 | 23 | 1.6 | 7 | 21 |
| 81 | Prescott, Leyton | 13 | 16 | 5 | 21 | 1.6 | 5 | 5 |
| 20 | Bartosik, Elijah | 13 | 5 | 5 | 10 | 0.8 | 3 | 3 |
| 9 | LeGrow, Quinn | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 |
| 87 | Bonafede, Oliver | 7 | 1 | 0 | 1 | 0.1 | 0 | 1 |
| 77 | Fowler, Benjmin | 8 | 2 | 1 | 3 | 0.4 | 2 | 9 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Benjamin | 12 | 12 | 6 | 4 | 2 | 3 | 38 | 3.17 | 432 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

