Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 21 | Soule, Nathaniel | 24 | 6 | 5 | 11 | 0.5 | 2 | 1 |
| 25 | Merchant, Theodore | 22 | 11 | 3 | 14 | 0.6 | 3 | 10 |
| 88 | McGeoghegan, Kaden | 12 | 2 | 1 | 3 | 0.3 | 2 | 2 |
| 2 | Lovejoy, Noah | 24 | 3 | 4 | 7 | 0.3 | 2 | 2 |
| 26 | Chamberlain, Elijah | 23 | 1 | 1 | 2 | 0.1 | 2 | 3 |
| 14 | Pappas, Jack | 11 | 12 | 1 | 13 | 1.2 | 3 | 3 |
| 31 | Murphy, Benjamin | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Thompson, Hurley | 24 | 1 | 4 | 5 | 0.2 | 0 | 0 |
| 41 | Marroncelli, Austin | 21 | 0 | 3 | 3 | 0.1 | 2 | 2 |
| 46 | Gove, Spencer | 21 | 22 | 6 | 28 | 1.3 | 13 | 32 |
| 81 | Prescott, Leyton | 21 | 26 | 6 | 32 | 1.5 | 7 | 7 |
| 20 | Bartosik, Elijah | 21 | 7 | 11 | 18 | 0.9 | 4 | 4 |
| 9 | LeGrow, Quinn | 14 | 2 | 2 | 4 | 0.3 | 4 | 4 |
| 87 | Bonafede, Oliver | 10 | 2 | 0 | 2 | 0.2 | 0 | 1 |
| 77 | Fowler, Benjmin | 18 | 3 | 1 | 4 | 0.2 | 4 | 11 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Benjamin | 21 | 21 | 12 | 5 | 4 | 5 | 54 | 2.57 | 756 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |

