| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 30, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Friday | September 1, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Wednesday | September 6, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Friday | September 8, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | September 9, 2023 | 5:50 PM | 6:50 PM | Game | Methuen | vs. Methuen Bantam - "A2" |
| Friday | September 15, 2023 | 7:40 PM | 8:40 PM | Game | Kasabuski | vs. Woburn Bantam - "A" |
| Saturday | September 16, 2023 | 12:00 PM | 12:50 PM | Practice | Graf Practice | |
| Sunday | September 17, 2023 | 4:20 PM | 5:20 PM | Game | Chelmsford | vs. Jr. Falcons Bantam - "A" |
| Tuesday | September 19, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 1 AA |
| Friday | September 22, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | September 23, 2023 | 7:10 PM | 8:10 PM | Game | Haverhill Gold | vs. Masco Bantam - "A" |
| Sunday | September 24, 2023 | 5:50 PM | 6:50 PM | Game | Methuen | vs. Andover Bantam - "A" |
| Monday | September 25, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Friday | September 29, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | September 30, 2023 | 5:50 PM | 6:50 PM | Game | Hockeytown | vs. Woburn Bantam - "A" |
| Monday | October 2, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Tuesday | October 3, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 1 AA |
| Friday | October 6, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | October 7, 2023 | 3:20 PM | 4:20 PM | Game | Graf Game | vs. Masco Bantam - "A" |
| Monday | October 9, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Saturday | October 14, 2023 | 12:00 PM | 12:50 PM | Practice | Graf Practice | |
| Sunday | October 15, 2023 | 7:00 PM | 8:00 PM | Game | Methuen | vs. No Andover Bantam - "A" |
| Monday | October 16, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Friday | October 20, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | October 21, 2023 | 8:55 PM | 9:55 PM | Game | Haverhill Gold | vs. Wilmington Bantam - "A" |
| Monday | October 23, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Saturday | October 28, 2023 | 7:15 AM | 8:15 AM | Game | Haverhill Gold | vs. No Andover Bantam - "A" |
| Sunday | October 29, 2023 | 8:00 AM | 8:50 AM | Practice | Graf Practice | |
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Friday | November 3, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Sunday | November 5, 2023 | 7:25 PM | 8:25 PM | Game | Haverhill Blue | vs. NH East Bantam - "A" |
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Friday | November 10, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | November 11, 2023 | 5:50 PM | 6:50 PM | Game | Hockeytown | vs. Reading Bantam - "A" |
| Sunday | November 12, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | vs. Acton-Box. Bantam - "A2" |
| Monday | November 13, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Tuesday | November 14, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 1 AA |
| Friday | November 17, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Monday | November 20, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Friday | November 24, 2023 | 9:10 PM | 10:10 PM | Game | Hockeytown | vs. Beverly Bantam - "A" |
| Saturday | November 25, 2023 | 3:10 PM | 4:10 PM | Game | Hockeytown | vs. Cape Ann Bantam - "AA" |
| Monday | November 27, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Wednesday | November 29, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Saturday | December 2, 2023 | 9:20 AM | 10:20 AM | Game | Tewksbury | vs. Medford Bantam - "A" |
| Sunday | December 3, 2023 | 7:00 PM | 8:00 PM | Game | Methuen | vs. Methuen Bantam - "A2" |
| Monday | December 4, 2023 | 6:00 PM | 6:50 PM | Practice | Picture Night Picture Night | Bantam 1 AA, Peewee 1 AAA, Peewee 2 A |
| Tuesday | December 5, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | December 9, 2023 | 11:40 AM | 12:40 PM | Game | Andover | vs. Andover Bantam - "A" |
| Sunday | December 10, 2023 | 3:20 PM | 4:20 PM | Game | Hockeytown | vs. Beverly Bantam - "A" |
| Monday | December 11, 2023 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Friday | December 15, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Tuesday | December 19, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Friday | December 22, 2023 | 8:25 PM | 9:25 PM | Game | Haverhill Valley Ice Forum | vs. Masco |
| Tuesday | December 26, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Thursday | December 28, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | December 30, 2023 | 5:50 PM | 6:50 PM | Game | Hockey Town USA Inc | @ Medford |
| Monday | January 1, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | |
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | January 6, 2024 | 4:25 PM | 5:25 PM | Game | Haverhill Valley Ice Forum | vs. Tewksbury |
| Monday | January 8, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Friday | January 12, 2024 | 8:25 PM | 9:25 PM | Game | Haverhill Gold | vs. Masco Bantam - "A" |
| Saturday | January 13, 2024 | 9:00 AM | 9:50 AM | Practice | Graf Practice | Bantam 1 AA |
| Monday | January 15, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Wednesday | January 17, 2024 | 9:10 PM | 10:10 PM | Game | Haverhill Gold | vs. No Andover Bantam - "A" |
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | January 20, 2024 | 12:00 PM | 12:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Monday | January 22, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Friday | January 26, 2024 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Sunday | January 28, 2024 | 8:35 PM | 9:35 PM | Game | Haverhill Gold | vs. Reading Bantam - "A" |
| Monday | January 29, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Friday | February 2, 2024 | 8:25 PM | 9:25 PM | Game | Haverhill Gold | vs. Methuen Bantam - "A2" |
| Saturday | February 3, 2024 | 4:40 PM | 5:40 PM | Game | Methuen | vs. NH East Bantam - "A" |
| Monday | February 5, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | February 10, 2024 | 2:10 PM | 3:10 PM | Game | Graf Game | vs. Beverly Bantam - "A" |
| Monday | February 12, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Sunday | February 18, 2024 | 2:15 PM | 3:15 PM | Game | Haverhill Blue | vs. Andover Bantam - "A" |
| Thursday | February 22, 2024 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | February 24, 2024 | 1:25 PM | 2:25 PM | Game | Haverhill Valley Ice Forum | @ Haverhill / Pentucket Thunder |
| Sunday | February 25, 2024 | 1:10 PM | 2:10 PM | Game | Haverhill Valley Ice Forum | @ Masco |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Friday | March 1, 2024 | 6:10 PM | 7:10 PM | Game | New England Sports Center | vs. Franklin county |
| Saturday | March 2, 2024 | 1:40 PM | 2:40 PM | Game | New England Sports Center | vs. Wilmington |
| Saturday | March 2, 2024 | 6:40 PM | 7:40 PM | Game | New England Sports Center | vs. Lower Cape |
| Sunday | March 3, 2024 | 9:50 AM | 10:50 AM | Game | New England Sports Center | @ Franklin County |
| Sunday | March 3, 2024 | 8:45 PM | 9:45 PM | Game | Haverhill Valley Ice Forum | @ Reading |
| Monday | March 4, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Thursday | March 7, 2024 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | March 9, 2024 | 7:20 PM | 8:20 PM | Game | Kasabuski Rink | @ Masco |
| Monday | March 11, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Friday | March 15, 2024 | 11:40 AM | 12:40 PM | Game | Ice Haus Arena | vs. Woburn Tanners |
| Saturday | March 16, 2024 | 2:00 PM | 3:00 PM | Game | Ice Haus Arena | @ Jr. Bulldogs |
| Saturday | March 16, 2024 | 5:30 PM | 6:30 PM | Game | Ice Haus Arena | @ Central VT Black Bears |
| Monday | March 18, 2024 | 6:00 PM | 6:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | March 23, 2024 | 12:40 PM | 1:40 PM | Game | Haverhill Valley Ice Forum | vs. Reading |
| Sunday | March 24, 2024 | 6:00 PM | 7:00 PM | Game | Haverhill Valley Ice Forum | vs. Masco |
| Monday | March 25, 2024 | 5:00 PM | 5:50 PM | Practice | Graf Practice | |
| Thursday | March 28, 2024 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Tuesday | April 2, 2024 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Thursday | April 4, 2024 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 1 AA |
| Saturday | April 6, 2024 | 3:20 PM | 4:20 PM | Game | Haverhill Valley Ice Forum | vs. Andover |

