| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite 2 "AA2" |
| Friday | August 28, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Squirt 3 "A" |
| Sunday | August 30, 2026 | 8:00 AM | 9:00 AM | Practice | Graf Practice | Squirt 2 "AA2" |
| Monday | August 31, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite 2 "AA2" |
| Friday | September 4, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Peewee 2 "A" |
| Saturday | September 5, 2026 | 8:00 AM | 9:00 AM | Practice | Graf Practice | Mite-Inst. Pre-Season |
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Practice | Graf Skills | Mite 1 "AA1", Mite 2 "AA2" |
| Wednesday | September 9, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite-Inst. Pre-Season |
| Sunday | September 13, 2026 | 8:00 AM | 9:00 AM | Practice | Graf Practice | Mite-Inst. Pre-Season |
| Wednesday | September 16, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite-Inst. Pre-Season |
| Saturday | September 19, 2026 | 8:00 AM | 9:00 AM | Practice | Graf Practice | Mite-Inst. Pre-Season |
| Sunday | September 20, 2026 | 8:00 AM | 9:00 AM | Game | Ice Rink Haverhill | @ Andover U8 - 2 |
| Tuesday | September 22, 2026 | 7:00 PM | 8:00 PM | Practice | Graf Skills | Mite 1 "AA1", Mite 2 "AA2" |
| Wednesday | September 23, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite-Inst. Pre-Season |
| Friday | September 25, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite 2 "AA2" |
| Saturday | September 26, 2026 | 8:00 AM | 9:00 AM | Practice | Graf Practice | Mite 2 "AA2" |
| Monday | September 28, 2026 | 5:00 PM | 6:00 PM | Practice | Picture Night Picture Night | Squirt 2 "AA2", Squirt 3 "A", Mite 1 "AA1", Mite 2 "AA2", Mite-Inst. Pre-Season |
| Wednesday | September 30, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite-Inst. Pre-Season |
| Friday | October 2, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite 1 "AA1" |
| Saturday | October 3, 2026 | 12:00 PM | 1:00 PM | Practice | Graf Practice | Mite 1 "AA1" |
| Sunday | October 4, 2026 | 8:10 AM | 9:10 AM | Game | Ice Rink Haverhill | vs. Billerica Mite 5 |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Practice | Graf Skills | Mite 1 "AA1", Mite 2 "AA2" |
| Wednesday | October 7, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | |
| Friday | October 9, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Mite 2 "AA2" |
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Practice | Graf Practice | Mite 2 "AA2" |
| Sunday | October 11, 2026 | 10:40 AM | 11:40 AM | Game | Methuen High School | @ Crusaders Hockey Mite 4 |
| Wednesday | October 14, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | |
| Saturday | October 17, 2026 | 9:20 AM | 10:20 AM | Game | Ice Rink Haverhill | @ Wilmington Mite 4 |
| Sunday | October 18, 2026 | 8:00 AM | 9:00 AM | Practice | Graf Practice | Mite Instructional - Blue, Mite Instructional - Orange |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Practice | Graf Skills | Mite 1 "AA1", Mite 2 "AA2" |
| Wednesday | October 21, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | |
| Friday | October 23, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | Squirt 3 "A" |
| Saturday | October 24, 2026 | 7:10 AM | 8:10 AM | Game | Ice Rink Haverhill | @ No Andover Mite 6 |
| Sunday | October 25, 2026 | 1:40 PM | 2:40 PM | Game | Chelmsford Forum | vs. Chelmsford Mite 7 |
| Wednesday | October 28, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | |
| Tuesday | November 3, 2026 | 7:00 PM | 8:00 PM | Practice | Graf Skills | Mite 1 "AA1", Mite 2 "AA2" |
| Wednesday | November 4, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | Graf Skills | Mite 1 "AA1", Mite 2 "AA2" |
| Wednesday | November 18, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice | |
| Wednesday | November 25, 2026 | 5:00 PM | 6:00 PM | Practice | Graf Practice |

