| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 27, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Thursday | September 3, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Thursday | September 10, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Saturday | September 12, 2026 | 8:20 PM | 9:20 PM | Game | Chelmsford Forum | @ Chelmsford Midget - Fall 1 |
| Thursday | September 17, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Sunday | September 20, 2026 | 8:20 PM | 9:20 PM | Game | Valley Forum Ice Arena | vs. Acton-Boxboro Midget - Fall 1 |
| Thursday | September 24, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Sunday | September 27, 2026 | 7:50 PM | 8:50 PM | Game | Hockey Town USA Inc | @ Reading Midget - Fall 1 |
| Thursday | October 1, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Saturday | October 3, 2026 | 8:00 PM | 9:00 PM | Game | Haverhill Blue | vs. Haverhill Midget - Fall 1 |
| Thursday | October 8, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Sunday | October 11, 2026 | 10:10 AM | 11:10 AM | Game | Phillips Academy Ice Rinks | @ Andover Midget - Fall 1 |
| Thursday | October 15, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Thursday | October 22, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Thursday | October 29, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Thursday | November 5, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Thursday | November 12, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Thursday | November 19, 2026 | 8:00 PM | 9:00 PM | Practice | Graf Practice |

