| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 8, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | September 9, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Sunday | September 11, 2022 | 10:30 AM | 11:30 AM | Game | Haverhill - Gold | @ Andover Bantam - "AA" |
| Thursday | September 15, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | September 16, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | @ SMS Bantam - "AA" |
| Saturday | September 17, 2022 | 11:40 AM | 12:40 PM | Game | Hockeytown 4 | vs. Biddeford Bantam - "AA" |
| Tuesday | September 20, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 2 - Pasquini |
| Thursday | September 22, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | September 24, 2022 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Sunday | September 25, 2022 | 11:35 AM | 12:35 PM | Game | Haverhill - Gold | vs. Newburyport Bantam - "AA" |
| Thursday | September 29, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | September 30, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Practice | Bantam 2 - Pasquini |
| Saturday | October 1, 2022 | 12:50 PM | 1:50 PM | Game | Hockeytown 4 | @ NH East Bantam - "AA2" |
| Tuesday | October 4, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 2 - Pasquini |
| Thursday | October 6, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | October 8, 2022 | 3:40 PM | 4:40 PM | Game | Haverhill - Blue | vs. Maine Evolution Bantam - "AA" |
| Monday | October 10, 2022 | 5:00 PM | 5:50 PM | Practice | Graf Practice | |
| Thursday | October 13, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | October 15, 2022 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Tuesday | October 18, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 2 - Pasquini |
| Thursday | October 20, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | October 22, 2022 | 11:00 AM | 12:00 PM | Game | Haverhill - Gold | @ Maine Evolution Bantam - "AA" |
| Sunday | October 23, 2022 | 11:30 AM | 12:30 PM | Game | Tewksbury 2 | @ Tewksbury Bantam - "AA" |
| Thursday | October 27, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | October 29, 2022 | 9:20 PM | 10:20 PM | Game | Haverhill - Blue | vs. Danvers Bantam - "AAA" |
| Sunday | October 30, 2022 | 2:20 PM | 3:20 PM | Game | Methuen | @ Wilmington Bantam - "AA" |
| Tuesday | November 1, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 2 - Pasquini |
| Thursday | November 3, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | November 5, 2022 | 10:00 AM | 10:50 AM | Practice | Graf Practice | |
| Sunday | November 6, 2022 | 11:55 AM | 12:55 PM | Game | Tewksbury 1 | vs. Biddeford Bantam - "AA" |
| Thursday | November 10, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | November 11, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | @ Masco Bantam - "AAA" |
| Tuesday | November 15, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Skills | Bantam 2 - Pasquini |
| Thursday | November 17, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | November 18, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | November 19, 2022 | 9:10 PM | 10:10 PM | Game | Chelmsford | vs. Billerica Bantam - "AA" |
| Friday | November 25, 2022 | 8:25 PM | 9:25 PM | Game | Haverhill - Gold | @ CM Revs Bantam - "AA" |
| Saturday | November 26, 2022 | 7:50 PM | 8:50 PM | Game | Haverhill - Blue | vs. Masco Bantam - "AAA" |
| Sunday | November 27, 2022 | 12:50 PM | 1:50 PM | Game | Lawrence | @ Biddeford Bantam - "AA" |
| Thursday | December 1, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Friday | December 2, 2022 | 8:25 PM | 9:25 PM | Game | Haverhill - Gold | @ Billerica Bantam - "AA" |
| Saturday | December 3, 2022 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Thursday | December 8, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | December 10, 2022 | 8:10 AM | 9:10 AM | Game | Lawrence | vs. Biddeford Bantam - "AA" |
| Sunday | December 11, 2022 | 7:00 PM | 8:00 PM | Game | Methuen | vs. Wilmington Bantam - "AA" |
| Thursday | December 15, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | December 17, 2022 | 3:05 PM | 4:05 PM | Game | Haverhill - Blue | @ NH East Bantam - "AA1" |
| Sunday | December 18, 2022 | 10:55 AM | 11:55 AM | Game | Haverhill - Blue | @ Gladiators Bantam - "AAA" |
| Thursday | December 22, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | December 23, 2022 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Monday | December 26, 2022 | 8:15 PM | 9:15 PM | Game | Haverhill - Gold | vs. No Andover Bantam - "AA" |
| Wednesday | December 28, 2022 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Thursday | December 29, 2022 | 2:25 PM | 3:25 PM | Game | Hockeytown 3 | vs. Rochester Bantam - "AA" |
| Saturday | December 31, 2022 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Thursday | January 5, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | January 6, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Thursday | January 12, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Sunday | January 15, 2023 | 4:10 PM | 5:10 PM | Game | Kasabuski | vs. Gladiators Bantam - "AAA" |
| Monday | January 16, 2023 | 10:10 AM | 11:10 AM | Game | Lawrence Valley Forum | @ Saugus Lynnfield |
| Wednesday | January 18, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Thursday | January 19, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Sunday | January 22, 2023 | 9:20 AM | 10:20 AM | Game | Lynn | @ Marblehead Bantam - "AAA" |
| Thursday | January 26, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | January 27, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Thursday | February 2, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | February 4, 2023 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Sunday | February 5, 2023 | 3:15 PM | 4:15 PM | Game | Haverhill - Blue | vs. Gladiators Bantam - "AAA" |
| Thursday | February 9, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | February 11, 2023 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Thursday | February 16, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Saturday | February 18, 2023 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Tuesday | February 21, 2023 | 6:30 PM | 7:30 PM | Game | Haverhill - Blue | vs. NH East Bantam - "AA1" |
| Thursday | February 23, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Friday | February 24, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | February 25, 2023 | 10:00 AM | 10:50 AM | Practice | Graf Practice | |
| Monday | February 27, 2023 | 6:00 PM | 7:00 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Team Picture Night |
| Thursday | March 2, 2023 | 8:55 PM | 9:55 PM | Game | Haverhill - Blue | vs. Andover Bantam - "AAA" |
| Friday | March 3, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Sunday | March 5, 2023 | 5:30 PM | 6:30 PM | Game | Haverhill - Blue | vs. NH East Bantam - "AA1" |
| Tuesday | March 7, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Thursday | March 9, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | March 11, 2023 | 10:00 AM | 10:50 AM | Practice | Graf Practice | Peewee 1 - Palowich |
| Sunday | March 12, 2023 | 8:30 PM | 9:30 PM | Game | Lynn | @ Marblehead Bantam - "AAA" |
| Thursday | March 16, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Friday | March 17, 2023 | 7:50 PM | 8:50 PM | Game | Theodore Iorio Arena | @ Billerica |
| Saturday | March 18, 2023 | 2:20 PM | 3:20 PM | Game | Theodore Iorio Arena | vs. Martha's Vineyard |
| Saturday | March 18, 2023 | 5:40 PM | 6:40 PM | Game | Theodore Iorio Arena | @ South Boston |
| Sunday | March 19, 2023 | 8:00 AM | 9:00 AM | Game | Theodore Iorio Arena | @ Tewksbury |
| Thursday | March 23, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice | |
| Saturday | March 25, 2023 | 1:00 PM | 1:50 PM | Practice | Graf Practice | |
| Sunday | March 26, 2023 | 1:30 PM | 2:30 PM | Game | Methuen High School Ice Rink | vs. North Andover |
| Tuesday | March 28, 2023 | 7:00 PM | 7:50 PM | Practice | Graf Practice | |
| Thursday | March 30, 2023 | 8:00 PM | 8:50 PM | Practice | Graf Practice |

