| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 3, 2025 | 5:00 PM | 7:00 PM | Practice | Graf Uniform Fitting | Bantam 2 "A", Peewee 1 "AA", Peewee 2 "A", Squirt 1 "AA1", Squirt 2 "AA2", Squirt 3 "A", Mite 1 "AA1", Mite 2 "A" |
| Tuesday | August 26, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Wednesday | August 27, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Tuesday | September 2, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Wednesday | September 3, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | September 5, 2025 | 9:10 PM | 10:10 PM | Game | Hockey Town USA Inc | vs. S & S |
| Sunday | September 7, 2025 | 5:50 PM | 6:50 PM | Game | Breakaway Ice Center | @ Reading |
| Wednesday | September 10, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | September 12, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | September 13, 2025 | 3:10 PM | 4:10 PM | Game | O'Brien Rink | vs. Woburn |
| Tuesday | September 16, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Skills | Bantam 2 "A" |
| Wednesday | September 17, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | September 19, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Saturday | September 20, 2025 | 7:40 PM | 8:40 PM | Game | Hockey Town USA Inc | @ Stoneham |
| Sunday | September 21, 2025 | 4:40 PM | 5:40 PM | Game | Methuen High School | @ Biddeford |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Practice | Picture Night Picture Night | Bantam 2 "A", Peewee 1 "AA", Peewee 2 "A" |
| Wednesday | September 24, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | September 26, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Peewee 1 "AA" |
| Saturday | September 27, 2025 | 8:40 PM | 9:40 PM | Game | Hockey Town USA Inc | vs. Reading |
| Tuesday | September 30, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Skills | Bantam 2 "A" |
| Wednesday | October 1, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | October 4, 2025 | 12:00 PM | 1:00 PM | Practice | Graf Practice | |
| Sunday | October 5, 2025 | 8:10 PM | 9:10 PM | Game | Hockey Town USA Inc | vs. Wakefield |
| Wednesday | October 8, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | October 11, 2025 | 12:00 PM | 1:00 PM | Practice | Graf Practice | |
| Sunday | October 12, 2025 | 8:00 PM | 9:00 PM | Game | Hockey Town USA Inc | @ Charlestown |
| Tuesday | October 14, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Skills | Bantam 2 "A" |
| Wednesday | October 15, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | October 17, 2025 | 8:00 PM | 9:00 PM | Game | Henry Graf Jr. Memorial Skating Rink | vs. Stoneham |
| Sunday | October 19, 2025 | 6:20 PM | 7:20 PM | Game | Valley Forum Ice Arena | @ Parkway |
| Wednesday | October 22, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | October 24, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Saturday | October 25, 2025 | 3:10 PM | 4:10 PM | Game | O'Brien Rink | @ Woburn |
| Tuesday | October 28, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Skills | Bantam 2 "A" |
| Wednesday | October 29, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | October 31, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | |
| Saturday | November 1, 2025 | 12:10 PM | 1:10 PM | Game | Janas Memorial Skating Rink | @ North Central |
| Wednesday | November 5, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | November 8, 2025 | 12:00 PM | 1:00 PM | Practice | Graf Practice | |
| Tuesday | November 11, 2025 | 1:40 PM | 2:40 PM | Game | Ice Rink Haverhill | @ Andover |
| Tuesday | November 11, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Skills | Bantam 2 "A" |
| Wednesday | November 12, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | November 14, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | November 15, 2025 | 7:10 PM | 8:10 PM | Game | Valley Forum Ice Arena | @ Acton Boxboro |
| Wednesday | November 19, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | November 22, 2025 | 9:00 AM | 10:00 AM | Practice | Graf Practice | Mite 1 "AA1" |
| Sunday | November 23, 2025 | 8:55 PM | 9:55 PM | Game | Valley Forum Ice Arena | vs. Needham |
| Tuesday | November 25, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Skills | Bantam 2 "A" |
| Wednesday | November 26, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | November 29, 2025 | 10:30 AM | 11:30 AM | Game | Ice Rink Haverhill | vs. Wakefield |
| Sunday | November 30, 2025 | 7:40 PM | 8:40 PM | Game | Ice Rink Haverhill | @ S and S |
| Tuesday | December 2, 2025 | 7:00 PM | 8:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Wednesday | December 3, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Friday | December 5, 2025 | 8:50 PM | 9:50 PM | Game | Hockey Town USA Inc | @ S and S |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Saturday | December 13, 2025 | 8:10 AM | 9:10 AM | Game | Valley Forum Ice Arena | vs. North Central |
| Sunday | December 14, 2025 | 5:35 PM | 6:35 PM | Game | Ice Rink Haverhill | vs. Biddeford |
| Wednesday | December 17, 2025 | 8:00 PM | 9:00 PM | Practice | Graf Practice | Bantam 2 "A" |
| Tuesday | December 23, 2025 | 7:00 PM | 8:00 PM | Practice | Graf Practice | Bantam 2 "A" |

